Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_admin | /admin/admin | Path does not match |
| 17 | admin_add_admin | /admin/admin/add | Path does not match |
| 18 | admin_edit_admin | /admin/admin/{id} | Path does not match |
| 19 | admin_delete_admin | /admin/admin/{id}/delete | Path does not match |
| 20 | admin_chantier | /admin/chantier | Path does not match |
| 21 | table_chantier | /chantier_table/{poste} | Path does not match |
| 22 | admin_add_chantier | /admin/chantier/add | Path does not match |
| 23 | admin_view_chantier | /admin/chantier/{id} | Path does not match |
| 24 | admin_chantier_date | /admin/chantier/{id}/date | Path does not match |
| 25 | admin_chantier_phases | /admin/chantier/{id}/phases | Path does not match |
| 26 | admin_chantier_temps_prevu | /admin/chantier/{id}/temps_prevu | Path does not match |
| 27 | admin_chantier_delete_ligne | /admin/chantier/{id}/delete_ligne/{id_ligne} | Path does not match |
| 28 | admin_import_chantier | /admin/chantier/import | Path does not match |
| 29 | admin_import_ligne_chantier | /admin/chantier/import_lignes | Path does not match |
| 30 | admin_client | /admin/client | Path does not match |
| 31 | admin_add_client | /admin/client/add | Path does not match |
| 32 | admin_import_client | /admin/client/import | Path does not match |
| 33 | admin_edit_client | /admin/client/{id} | Path does not match |
| 34 | admin_delete_client | /admin/client/{id}/delete | Path does not match |
| 35 | admin_view_client | /admin/client/{id}/view | Path does not match |
| 36 | table_client | /client_table/{poste} | Path does not match |
| 37 | admin_dashboard | /admin | Path does not match |
| 38 | admin_dashboard_ajax_graph | /admin/dashboard/graph | Path does not match |
| 39 | admin_employe | /admin/employe | Path does not match |
| 40 | table_employe | /employe_table/{poste} | Path does not match |
| 41 | admin_add_employe | /admin/user/employe/add | Path does not match |
| 42 | admin_edit_employe | /admin/user/employe/{id} | Path does not match |
| 43 | admin_delete_employe | /admin/user/employe/{id}/delete | Path does not match |
| 44 | admin_view_employe | /admin/employe/{id}/view | Path does not match |
| 45 | admin_rentabilite_employe | /admin/employe/{id}/rentabilite | Path does not match |
| 46 | admin_add_indisponibilite | /admin/employe/{id}/indisponibilite/add | Path does not match |
| 47 | admin_edit_indisponibilite | /admin/employe/{id}/indisponibilite/{id_indisponibilite} | Path does not match |
| 48 | admin_ajax_get_indisponibilite | /admin/employe/{id}/indisponibilite/{id_indisponibilite} | Path does not match |
| 49 | admin_delete_indisponibilite | /admin/employe/{id}/indisponibilite/{id_indisponibilite}/delete | Path does not match |
| 50 | tasks | /tasks | Path does not match |
| 51 | task_confirm | /task/confirm/{id} | Path does not match |
| 52 | admin_imports | /admin/import | Path does not match |
| 53 | admin_imports_commandes | /admin/import/commandes | Path does not match |
| 54 | admin_associate_standby_commande | /admin/import/commandes/{id}/associate | Path does not match |
| 55 | admin_delete_standby_commande | /admin/import/commandes/{id}/delete | Path does not match |
| 56 | admin_indisponibilite_type | /admin/indisponibilite-type | Path does not match |
| 57 | admin_add_indisponibilite_type | /admin/indisponibilite-type/add | Path does not match |
| 58 | admin_edit_indisponibilite_type | /admin/indisponibilite-type/{id} | Path does not match |
| 59 | admin_delete_indisponibilite_type | /admin/indisponibilite_type/{id}/delete | Path does not match |
| 60 | admin_machine | /admin/machine | Path does not match |
| 61 | admin_add_machine | /admin/machine/add | Path does not match |
| 62 | admin_edit_machine | /admin/machine/{id} | Path does not match |
| 63 | admin_delete_machine | /admin/machine/{id}/delete | Path does not match |
| 64 | admin_view_machine | /admin/machine/{id}/view | Path does not match |
| 65 | admin_add_entretien | /admin/machine/{id}/entretien/add | Path does not match |
| 66 | admin_edit_entretien | /admin/machine/{id}/entretien/{id_entretien} | Path does not match |
| 67 | admin_ajax_get_entretien | /admin/machine/{id}/entretien/{id_entretien} | Path does not match |
| 68 | admin_delete_entretien | /admin/machine/{id}/entretien/{id_entretien}/delete | Path does not match |
| 69 | admin_objectif | /admin/objectif | Path does not match |
| 70 | admin_objectif_save | /admin/objectif | Path does not match |
| 71 | api_objectif | /api/objectif/{annee}/{id} | Path does not match |
| 72 | admin_configuration | /admin/configuration | Path does not match |
| 73 | admin_phase | /admin/phase | Path does not match |
| 74 | admin_add_phase | /admin/phase/add | Path does not match |
| 75 | admin_edit_phase | /admin/phase/{id} | Path does not match |
| 76 | admin_delete_phase | /admin/phase/{id}/delete | Path does not match |
| 77 | table_phase | /phase_table/{poste} | Path does not match |
| 78 | admin_poste | /admin/poste | Path does not match |
| 79 | admin_add_poste | /admin/poste/add | Path does not match |
| 80 | admin_edit_poste | /admin/poste/{id} | Path does not match |
| 81 | admin_delete_poste | /admin/poste/{id}/delete | Path does not match |
| 82 | admin_produit | /admin/produit | Path does not match |
| 83 | table_produit | /produit_table/{poste} | Path does not match |
| 84 | admin_view_produit | /admin/produit/{id}/view | Path does not match |
| 85 | admin_import_produit | /admin/produit/import | Path does not match |
| 86 | admin_import_tarif | /admin/produit/import_tarif | Path does not match |
| 87 | admin_delete_produit | /admin/produit/{id}/delete | Path does not match |
| 88 | admin_add_composition | /admin/produit/{id}/composition/add | Path does not match |
| 89 | admin_edit_composition | /admin/produit/{id}/composition/{id_composition} | Path does not match |
| 90 | admin_ajax_get_composition | /admin/produit/{id}/composition/{id_composition} | Path does not match |
| 91 | admin_delete_composition | /admin/produit/{id}/composition/{id_composition}/delete | Path does not match |
| 92 | admin_sav | /admin/sav | Path does not match |
| 93 | admin_add_sav | /admin/sav/add | Path does not match |
| 94 | admin_edit_sav | /admin/sav/{id} | Path does not match |
| 95 | admin_delete_sav | /admin/sav/{id}/delete | Path does not match |
| 96 | table_sav | /sav_table/{poste} | Path does not match |
| 97 | ajax_add_besoin | /besoin | Path does not match |
| 98 | ajax_edit_besoin | /besoin/{id} | Path does not match |
| 99 | ajax_get_besoin | /besoin/{id} | Path does not match |
| 100 | ajax_delete_besoin | /besoin/{id}/delete | Path does not match |
| 101 | ajax_statut_besoin | /besoin/{id}/statut | Path does not match |
| 102 | ajax_get_chantiers | /chantiers | Path does not match |
| 103 | chantier_fiche | /chantier/{id}/fiche | Path does not match |
| 104 | chantier_add_documents | /chantier/{id}/documents | Path does not match |
| 105 | chantier_view_document | /chantier/{id}/document/{id_fichier} | Path does not match |
| 106 | chantier_view_document_by_name | /chantier/{id}/document_name/{file_name} | Path does not match |
| 107 | chantier_delete_document | /chantier/{id}/document/{id_fichier}/delete | Path does not match |
| 108 | api_chantier | /api/chantier | Path does not match |
| 109 | admin_ajax_get_chantier | /api/chantier/{id} | Path does not match |
| 110 | update_client | /client/{id} | Path does not match |
| 111 | ajax_get_client | /client/{id} | Path does not match |
| 112 | ajax_get_clients | /clients | Path does not match |
| 113 | api_employe | /api/employe | Path does not match |
| 114 | employe_dashboard | / | Path does not match |
| 115 | employe_dashboard_clients_du_mois | /clients_du_mois | Path does not match |
| 116 | employe_dashboard_weather | /weather | Path does not match |
| 117 | employe_dashboard_notes_chantier | /dashboard/chantier/{id}/notes | Path does not match |
| 118 | employe_dashboard_close_chantier | /dashboard/chantier/{id}/close | Path does not match |
| 119 | employe_dashboard_coordonnees_chantier | /dashboard/chantier/{id}/coordonnees | Path does not match |
| 120 | employe_dashboard_add_ligne_chantier | /dashboard/add_ligne | Path does not match |
| 121 | employe_dashboard_add_ligne_additionnel_chantier | /dashboard/add_ligne_additionnel | Path does not match |
| 122 | employe_dashboard_delete_ligne | /dashboard/delete_ligne/{id} | Path does not match |
| 123 | employe_dashboard_delete_ligne_additionnel | /dashboard/delete_ligne_additionnel/{id} | Path does not match |
| 124 | employe_dashboard_submit_intervention | /dashboard/intervention | Path does not match |
| 125 | employe_dashboard_submit_intervention_sav | /dashboard/intervention_sav | Path does not match |
| 126 | employe_dashboard_intervention_intervenants | /dashboard/intervention/{id}/intervenants | Path does not match |
| 127 | employe_dashboard_intervention_delet | /dashboard/intervention/{id}/delete | Path does not match |
| 128 | employe_dashboard_intervention_machine | /dashboard/intervention/{id}/machine/{id_machine} | Path does not match |
| 129 | employe_dashboard_next_statut_ligne | /dashboard/intervention/{id}/ligne/{id_ligne}/next_statut | Path does not match |
| 130 | employe_dashboard_next_statut_phase | /dashboard/intervention/{id}/phase/{id_phase}/next_statut | Path does not match |
| 131 | employe_dashboard_save_ligne | /dashboard/save_ligne/{id} | Path does not match |
| 132 | employe_dashboard_delete_pointage | /dashboard/pointage/{id}/delete | Path does not match |
| 133 | employe_dashboard_save_phase | /dashboard/save_phase/{id} | Path does not match |
| 134 | employe_dashboard_intervention | /dashboard/intervention/{id} | Path does not match |
| 135 | employe_dashboard_intervention_edit_date | /dashboard/intervention/{id}/date | Path does not match |
| 136 | employe_dashboard_intervention_toggle_phase | /dashboard/intervention/{id}/phase/{id_phase} | Path does not match |
| 137 | employe_dashboard_pointage | /dashboard/intervention/{id}/pointage/{id_ligne} | Path does not match |
| 138 | employe_dashboard_ligne_chantier | /dashboard/ligne-chantier/{id} | Path does not match |
| 139 | employe_dashboard_get_pointage | /dashboard/pointage/{id} | Path does not match |
| 140 | employe_dashboard_submit_pointage | /dashboard/pointage/{id} | Path does not match |
| 141 | employe_dashboard_intervention_sav | /dashboard/intervention_sav/{id} | Path does not match |
| 142 | employe_dashboard_intervention_sav_intervenants | /dashboard/intervention_sav/{id}/intervenants | Path does not match |
| 143 | employe_dashboard_intervention_sav_delete | /dashboard/intervention_sav/{id}/delete | Path does not match |
| 144 | employe_dashboard_intervention_sav_machine | /dashboard/intervention_sav/{id}/machine/{id_machine} | Path does not match |
| 145 | employe_dashboard_save_sav | /dashboard/intervention_sav/{id}/save | Path does not match |
| 146 | employe_dashboard_save_sav_reserve | /dashboard/sav/{id}/reserve | Path does not match |
| 147 | employe_dashboard_coordonnees_sav | /dashboard/sav/{id}/coordonnees | Path does not match |
| 148 | employe_dashboard_planning | /planning/{date} | Path does not match |
| 149 | employe_dashboard_planning_single | /planning_single | Path does not match |
| 150 | employe_dashboard_graph | /dashboard/graph | Path does not match |
| 151 | ajax_add_indisponibilite | /indisponibilite | Path does not match |
| 152 | ajax_edit_indisponibilite | /indisponibilite/{id} | Path does not match |
| 153 | ajax_get_indisponibilite | /indisponibilite/{id} | Path does not match |
| 154 | ajax_delete_indisponibilite | /indisponibilite/{id}/delete | Path does not match |
| 155 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.